Most Recent Bangor Homes For Sale
| View All Bangor Homes For Sale | ||
|
W High St, Bangor, MI 49013 | $40,000 |
|
E Arlington St, Bangor, MI 49013 | $91,027 |
|
Hamilton Ave, Bangor, MI 49013 | $85,131 |
Real Estate Resources |
Bangor Apartments
There are 121 apartments found in and near the Bangor area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings